Prices listed are per property per week - max 4 people
| Quoted in | Approx equivalent | Approx equivalent | Approx equivalent | |
| British £ | Euro € | American $ | Australian $ | |
| JANUARY | 185 | 276 | 344 | 457 |
| FEBRUARY | 195 | 291 | 363 | 482 |
| MARCH | 225 | 335 | 419 | 556 |
| APRIL | 235 | 350 | 437 | 580 |
| MAY | 260 | 387 | 484 | 642 |
| JUNE | 315 | 469 | 586 | 778 |
| JULY | 400 | 596 | 744 | 988 |
| AUGUST | 410 | 611 | 763 | 1,013 |
| SEPTEMBER | 345 | 514 | 642 | 852 |
| OCTOBER | 260 | 387 | 484 | 642 |
| NOVEMBER | 210 | 313 | 391 | 519 |
| DECEMBER | 210 | 313 | 391 | 519 |
Prices may be subject to change at the owner's discretion.
May to September changeover day is normally Sat or Sun. These can be flexible but by special prior arrangement only.
The apartment is available from 2pm on the day of arrival and it must be vacated by 10am on the day of departure (Where possible we try to be flexible and special arrangements can be made where there is a void between bookings).

Lounge dining area

The pool

Cactii in the Parque de la Paloma
© 2006 TRANSFORM